Strategic Templates: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This page lists some strategic templates, compiled by the war.app community. | |||
Note a decent source of strategic templates is available at the community-run multi-template ladder: https://www.warlight-mtl.com/all-templates | |||
Also some useful forum threads https://www.war.app/Forum/103952-qi-templates and https://www.war.app/Forum/43691-templates-new-old | |||
__TOC__ | __TOC__ | ||
The table below can be sorted by author, game type, map, or template name. | |||
{| class="wikitable sortable" | |||
|- | |||
! Author | |||
! Type | |||
! Name | |||
! Map | |||
! Settings | |||
! Luck | |||
! <abbr title="Starting territories × Initial armies + Base armies">(S × A) + B</abbr> | |||
! Examples | |||
! Template | |||
|- | |||
| Fizzer | |||
| 1v1 | |||
| Medium Earth Traditional | |||
| Modified Medium Earth | |||
| | |||
| 0% SR | |||
| (3 x 5) + 5 | |||
| [https://war.app/MultiPlayer?GameID=44558213 44558213] | |||
| [https://www.war.app/MultiPlayer?TemplateID=247736 1070738] | |||
|- | |- | ||
| Qi | |||
| 2v2 | |||
| Guiropa 2v2 | |||
| [https://www.war.app/Map/73-Europe Europe] | |||
| 15 [[Wastelands]] of 3<br>All other neutrals are 2<br>[[Overridden Bonuses]]<br>No cards<br>Random [[Move Order]] | |||
| [[Luck Modifier|0%]] [[Rounding Mode|WR]] | |||
| (3 × 5) + 5 | |||
| [https://www.war.app/MultiPlayer?GameID=13606157 13606157] | |||
| [https://www.war.app/MultiPlayer?TemplateID=247736 247736] | |||
|- | |- | ||
| | | Szeweningen | ||
| | | 1v1 | ||
|[https://www.war.app/Map/ | | Fast Medium Earth | ||
| | | [https://www.war.app/Map/7224-Modified-Medium-Earth Modified Medium Earth] | ||
|[[Luck Modifier|0%]] [[Rounding Mode| | | [[Wastelands]]<br>Non-default kill rates<br>[[Overridden Bonuses]]<br>[[Order Priority Card]]s<br>[[Blockade Card]] | ||
|(3 | | [[Luck Modifier|0%]] [[Rounding Mode|SR]] | ||
| (5 × 3) + 3 | |||
| | | | ||
| | | [https://www.war.app/MultiPlayer?TemplateID=441673 441673] | ||
|- | |- | ||
| Szeweningen | |||
| 1v1 | |||
| Macedonia 1v1 | |||
| [https://www.war.app/Map/5420-Republic-Macedonia Republic Macedonia] | |||
| [[Wastelands]]<br>[[Overridden Bonuses]]<br>[[Blockade Card]] | |||
| 0% WR | |||
| (4 × 5) + 4 | |||
|[https://www.war.app/Map/ | |||
|[[Wastelands | |||
|(5 | |||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=306574 306574] | |||
|- | |- | ||
| | | Szeweningen | ||
| | | 1v1 | ||
|[https://www.war.app/Map/ | | Poland 1v1 | ||
| | | [https://www.war.app/Map/498-Poland-Big Poland Big] | ||
|0% | | [[Overridden Bonuses]]<br>[[Emergency Blockade Card]] | ||
|(4 | | 0% SR | ||
| (5 × 4) + 5 | |||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=272877 272877] | |||
|- | |- | ||
| | | Szeweningen | ||
| | | 1v1 | ||
| Slow Medium Earth | |||
| Modified Medium Earth | |||
| [[Wastelands]]<br>Non-default kill rates<br>[[Overridden Bonuses]]<br>[[Reinforcement Card]]s<br>[[Blockade Card]] | |||
| 0% SR | |||
| (5 × 4) + 4 | |||
|Slow Medium Earth | |||
|Modified Medium Earth | |||
|Wastelands<br>Non-default kill rates<br>Overridden Bonuses<br>[[Reinforcement Card]]s<br>Blockade Card | |||
|0% SR | |||
|(5 | |||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=260359 260359] | |||
|- | |- | ||
| Szeweningen | |||
|2 v 2 | |2 v 2 | ||
|Battle Islands IV 2v2 | |Battle Islands IV 2v2 | ||
| Line 101: | Line 99: | ||
| | | | ||
|[https://www.war.app/MultiPlayer?TemplateID=289241 289241] | |[https://www.war.app/MultiPlayer?TemplateID=289241 289241] | ||
|- | |- | ||
| Szeweningen | |||
|2 v 2 | |2 v 2 | ||
|Black Sea 2v2 | |Black Sea 2v2 | ||
| Line 112: | Line 110: | ||
| | | | ||
|[https://www.war.app/MultiPlayer?TemplateID=405373 405373] | |[https://www.war.app/MultiPlayer?TemplateID=405373 405373] | ||
|- | |- | ||
| Szeweningen | |||
|2 v 2 | |2 v 2 | ||
|China 2v2 | |China 2v2 | ||
| Line 123: | Line 121: | ||
|[https://www.war.app/MultiPlayer?GameID=12842916 12842916] | |[https://www.war.app/MultiPlayer?GameID=12842916 12842916] | ||
|[https://www.war.app/MultiPlayer?TemplateID=274931 274931] | |[https://www.war.app/MultiPlayer?TemplateID=274931 274931] | ||
|- | |- | ||
| Szeweningen | |||
|2 v 2 | |2 v 2 | ||
|France 2v2 | |France 2v2 | ||
| Line 134: | Line 132: | ||
| | | | ||
|[https://www.war.app/MultiPlayer?TemplateID=284955 284955] | |[https://www.war.app/MultiPlayer?TemplateID=284955 284955] | ||
|- | |- | ||
| Szeweningen | |||
|2 v 2 | |2 v 2 | ||
|Guiroma 2v2 | |Guiroma 2v2 | ||
| Line 145: | Line 143: | ||
|[https://www.war.app/MultiPlayer?GameID=9318002 9318002] | |[https://www.war.app/MultiPlayer?GameID=9318002 9318002] | ||
|[https://www.war.app/MultiPlayer?TemplateID=289038 289038] | |[https://www.war.app/MultiPlayer?TemplateID=289038 289038] | ||
|- | |- | ||
| Szeweningen | |||
|2 v 2 | |2 v 2 | ||
|LOTR 2v2 | |LOTR 2v2 | ||
| Line 156: | Line 154: | ||
| | | | ||
|[https://www.war.app/MultiPlayer?TemplateID=310067 310067] | |[https://www.war.app/MultiPlayer?TemplateID=310067 310067] | ||
|- | |- | ||
| Szeweningen | |||
|2 v 2 | |2 v 2 | ||
|Poland 2v2 | |Poland 2v2 | ||
| Line 167: | Line 165: | ||
| | | | ||
|[https://www.war.app/MultiPlayer?TemplateID=287512 287512] | |[https://www.war.app/MultiPlayer?TemplateID=287512 287512] | ||
|- | |- | ||
| Szeweningen | |||
|2 v 2 | |2 v 2 | ||
|Szeuropa | |Szeuropa | ||
| Line 178: | Line 176: | ||
|[https://www.war.app/MultiPlayer?GameID=15565686 15565686] | |[https://www.war.app/MultiPlayer?GameID=15565686 15565686] | ||
|[https://www.war.app/MultiPlayer?TemplateID=249958 249958] | |[https://www.war.app/MultiPlayer?TemplateID=249958 249958] | ||
|- | |- | ||
| Szeweningen | |||
|2 v 2 | |2 v 2 | ||
|Ursa Luna 2v2 | |Ursa Luna 2v2 | ||
| Line 189: | Line 187: | ||
| | | | ||
|[https://www.war.app/MultiPlayer?TemplateID=454779 454779] | |[https://www.war.app/MultiPlayer?TemplateID=454779 454779] | ||
|- | |- | ||
| Szeweningen | |||
|3 v 3 | |3 v 3 | ||
|Big Asia 3v3 | |Big Asia 3v3 | ||
| Line 200: | Line 198: | ||
| | | | ||
|[https://www.war.app/MultiPlayer?TemplateID=455258 455258] | |[https://www.war.app/MultiPlayer?TemplateID=455258 455258] | ||
|- | |- | ||
| Szeweningen | |||
|3 v 3 | |3 v 3 | ||
|China 3v3 | |China 3v3 | ||
| Line 211: | Line 209: | ||
| | | | ||
|[https://www.war.app/MultiPlayer?TemplateID=274410 274410] | |[https://www.war.app/MultiPlayer?TemplateID=274410 274410] | ||
|- | |- | ||
| Szeweningen | |||
|3 v 3 | |3 v 3 | ||
|Europe 2.0 3v3 | |Europe 2.0 3v3 | ||
| Line 222: | Line 220: | ||
| | | | ||
|[https://www.war.app/MultiPlayer?TemplateID=463211 463211] | |[https://www.war.app/MultiPlayer?TemplateID=463211 463211] | ||
|- | |- | ||
| Szeweningen | |||
|3 v 3 | |3 v 3 | ||
|Europe 3v3 NC | |Europe 3v3 NC | ||
| Line 233: | Line 231: | ||
| | | | ||
|[https://www.war.app/MultiPlayer?TemplateID=283880 283880] | |[https://www.war.app/MultiPlayer?TemplateID=283880 283880] | ||
|- | |- | ||
| Szeweningen | |||
|3 v 3 | |3 v 3 | ||
|Medium Asia 3v3 | |Medium Asia 3v3 | ||
| Line 244: | Line 242: | ||
| | | | ||
|[https://www.war.app/MultiPlayer?TemplateID=293856 293856] | |[https://www.war.app/MultiPlayer?TemplateID=293856 293856] | ||
|- | |- | ||
| Szeweningen | |||
|3 v 3 | |3 v 3 | ||
|Poland 3v3 | |Poland 3v3 | ||
| Line 255: | Line 253: | ||
| | | | ||
|[https://www.war.app/MultiPlayer?TemplateID=279776 279776] | |[https://www.war.app/MultiPlayer?TemplateID=279776 279776] | ||
|- | |- | ||
| | | | ||
|Ancient Greece II LD | | 1v1 | ||
|[https://www.war.app/Map/9623-Ancient-Greece-II Ancient Greece II] | | Ancient Greece II LD | ||
|[[Fog|Light Fog]] | | [https://www.war.app/Map/9623-Ancient-Greece-II Ancient Greece II] | ||
|16% SR | | [[Fog|Light Fog]]<br>[[Automatic Distribution]]<br>[[Overridden Bonuses]]<br>[[Local Deployments]]<br>[[Reinforcement Card]]s<br>[[Blockade Card]]s<br>[[Cards#Card Fog|No Card Fog]] | ||
|4 | | 16% SR | ||
| (4 × 2) + 6 | |||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=513765 513765] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Atlantis | |||
| [https://www.war.app/Map/7276-Atlantis Atlantis] | |||
| [[Wastelands]]<br>[[Reinforcement Card]]s<br>[[Order Priority Card]]s<br>[[Order Delay Card]]s<br>[[Blockade Card]]s<br>No Card Fog | |||
| 0% SR | |||
| (4 × 4) + 3 | |||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=724537 724537] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Auto Earth | |||
| [https://www.war.app/Map/14538-Final-Earth Final Earth] | |||
| [[Fog|Light Fog]]<br>[[Automatic Distribution]]<br>[[Blockade Card]]s<br>No Card Fog | |||
| 0% SR | |||
| (4 × 2) + 6 | |||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=513723 513723] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Baltic Sea | |||
| [https://www.war.app/Map/8351-Baltic-Sea Baltic Sea] | |||
| [[Wastelands]]<br>[[Reinforcement Card]]s<br>[[Order Priority Card]]s<br>[[Order Delay Card]]s<br>[[Blockade Card]]s | |||
| 0% SR | |||
| (3 × 4) + 5 | |||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=497238 497238] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Black Sea | |||
| Black Sea | |||
| [[No-Luck Cycle Move Order]]<br>[[Wastelands]]<br>Non-default kill rates<br>[[Overridden Bonuses]]<br>[[Reinforcement Card]]s<br>[[Order Priority Card]]s<br>[[Order Delay Card]]s<br>[[Spy, Reconnaissance, and Surveillance Cards#Surveillance Card|Surveillance Cards]]<br>[[Blockade Card]]s | |||
| 0% SR | |||
| (4 × 3) + 4 | |||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=698356 698356] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Battle Islands V Multi-Attack | |||
| [https://www.war.app/Map/5745-Battle-Islands-V Battle Islands V] | |||
| [[Multi Attack]]<br>[[Wastelands]]<br>[[Overridden Bonuses]]<br>[[Order Priority Card]]<br>[[Gift Card]]<br>[[Spy, Reconnaissance, and Surveillance Cards#Surveillance Card|Reconnaissance Cards]]<br>[[Blockade Card]]s | |||
| 0% SR | |||
| (3 × 6) + 5 | |||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=953746 953746] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| British Raj | |||
| [https://www.war.app/Map/19502-British-Raj British Raj] | |||
| [[Wastelands]]<br>[[Overridden Bonuses]]<br>[[Spy, Reconnaissance, and Surveillance Cards#Surveillance Card|Reconnaissance Cards]]<br>[[Blockade Card]] | |||
| 0% SR | |||
| (4 × 4) + 5 | |||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=724538 724538] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| China | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=515453 515453] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Fast Earth | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=442159 442159] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| France | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=475517 475517] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| French Brawl | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer/Tournament?ID=21097 Tournament 21097] | |||
| [https://www.war.app/MultiPlayer?TemplateID=762592 762592] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Georgia Army Cap | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=767878 767878] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Greater Middle East | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=475518 475518] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Greece | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=429584 429584] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Greece LLFD | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=767877 767877] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Guiroma | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=435244 435244] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Heavy Earth | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=497241 497241] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Macedonia | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=490514 490514] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Masteroma | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=381921 381921] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| New York | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=767876 767876] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Oxfordshire | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=767882 767882] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Qina | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=497215 497215] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Rad Osil | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer/Tournament?ID=20820 Tournament 20820] | |||
| [https://www.war.app/MultiPlayer?TemplateID=496689 496689] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Red Dead Redemption | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=739796 739796] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Slow Earth | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=476990 476990] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Small Russia | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=417687 417687] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Snowy Mountains MA | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=767881 767881] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Strategic 1vs1 | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=417638 417638] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Sumo | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=497236 497236] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Tic Tac Toe Reverse Income | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=493443 493443] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Treasure Map | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=755784 755784] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Turkey | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=490524 490524] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Volcano Island | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=497240 497240] | |||
|- | |- | ||
| | | | ||
| 1v1 | |||
| Warhammer | |||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| [https://www.war.app/MultiPlayer?TemplateID=429752 429752] | |||
|} | |} | ||
[[Category:Community]] | [[Category:Community]] | ||
[[Category:Templates]] | [[Category:Templates]] | ||
Latest revision as of 17:40, 14 June 2026
This page lists some strategic templates, compiled by the war.app community.
Note a decent source of strategic templates is available at the community-run multi-template ladder: https://www.warlight-mtl.com/all-templates Also some useful forum threads https://www.war.app/Forum/103952-qi-templates and https://www.war.app/Forum/43691-templates-new-old
The table below can be sorted by author, game type, map, or template name.
| Author | Type | Name | Map | Settings | Luck | (S × A) + B | Examples | Template
|
|---|---|---|---|---|---|---|---|---|
| Fizzer | 1v1 | Medium Earth Traditional | Modified Medium Earth | 0% SR | (3 x 5) + 5 | 44558213 | 1070738 | |
| Qi | 2v2 | Guiropa 2v2 | Europe | 15 Wastelands of 3 All other neutrals are 2 Overridden Bonuses No cards Random Move Order |
0% WR | (3 × 5) + 5 | 13606157 | 247736 |
| Szeweningen | 1v1 | Fast Medium Earth | Modified Medium Earth | Wastelands Non-default kill rates Overridden Bonuses Order Priority Cards Blockade Card |
0% SR | (5 × 3) + 3 | 441673 | |
| Szeweningen | 1v1 | Macedonia 1v1 | Republic Macedonia | Wastelands Overridden Bonuses Blockade Card |
0% WR | (4 × 5) + 4 | 306574 | |
| Szeweningen | 1v1 | Poland 1v1 | Poland Big | Overridden Bonuses Emergency Blockade Card |
0% SR | (5 × 4) + 5 | 272877 | |
| Szeweningen | 1v1 | Slow Medium Earth | Modified Medium Earth | Wastelands Non-default kill rates Overridden Bonuses Reinforcement Cards Blockade Card |
0% SR | (5 × 4) + 4 | 260359
| |
| Szeweningen | 2 v 2 | Battle Islands IV 2v2 | Battle Islands IV | Wastelands | 0% SR | (4 X 5) + 5 | 289241 | |
| Szeweningen | 2 v 2 | Black Sea 2v2 | Black Sea | Wastelands | 0% SR | (4 X 4) + 4 | 405373 | |
| Szeweningen | 2 v 2 | China 2v2 | China | Wastelands | 0% SR | (4 X 4) + 5 | 12842916 | 274931 |
| Szeweningen | 2 v 2 | France 2v2 | France : villes et capitales | Wastelands Emergency Blockade Card Order Priority Card Gift Card |
0% SR | (4 X 4) + 3 | 284955 | |
| Szeweningen | 2 v 2 | Guiroma 2v2 | Imperium Romanum | Wastelands Overridden Bonuses |
0% SR | (3 X 5) + 5 | 9318002 | 289038 |
| Szeweningen | 2 v 2 | LOTR 2v2 | Battle for Middle Earth | Cyclic Move Order Wastelands Overridden Bonuses Gift Card |
0% SR | (5 X 4) + 3 | 310067 | |
| Szeweningen | 2 v 2 | Poland 2v2 | Poland Big | Overridden Bonuses Gift Card Blockade Cards |
0% SR | (5 X 4) + 5 | 287512 | |
| Szeweningen | 2 v 2 | Szeuropa | Europe | 15 Wastelands of 3 Overridden Bonuses |
0% SR | (4 X 4) + 4 | 15565686 | 249958 |
| Szeweningen | 2 v 2 | Ursa Luna 2v2 | Ursa:Luna | Wastelands Overridden Bonuses |
0% SR | (6 X 4) + 2 | 454779 | |
| Szeweningen | 3 v 3 | Big Asia 3v3 | Eastern Asia | Wastelands Overridden Bonuses |
0% SR | (6 X 8) + 6 | 455258 | |
| Szeweningen | 3 v 3 | China 3v3 | China | Wastelands | 0% WR | (3 X 4) + 5 | 274410 | |
| Szeweningen | 3 v 3 | Europe 2.0 3v3 | Europe 2.0 | Wastelands Overridden Bonuses |
0% SR | (4 X 4) + 4 | 463211 | |
| Szeweningen | 3 v 3 | Europe 3v3 NC | Europe | 0% SR | 4 X 4 X 5 | 283880 | ||
| Szeweningen | 3 v 3 | Medium Asia 3v3 | Medium East Asia | 0% SR | 4 X 4 X 3 | 293856 | ||
| Szeweningen | 3 v 3 | Poland 3v3 | Poland Big | Overridden Bonuses Gift Card Blockade Cards |
0% SR | 4 X 4 X 5 | 279776
| |
| 1v1 | Ancient Greece II LD | Ancient Greece II | Light Fog Automatic Distribution Overridden Bonuses Local Deployments Reinforcement Cards Blockade Cards No Card Fog |
16% SR | (4 × 2) + 6 | 513765
| ||
| 1v1 | Atlantis | Atlantis | Wastelands Reinforcement Cards Order Priority Cards Order Delay Cards Blockade Cards No Card Fog |
0% SR | (4 × 4) + 3 | 724537
| ||
| 1v1 | Auto Earth | Final Earth | Light Fog Automatic Distribution Blockade Cards No Card Fog |
0% SR | (4 × 2) + 6 | 513723
| ||
| 1v1 | Baltic Sea | Baltic Sea | Wastelands Reinforcement Cards Order Priority Cards Order Delay Cards Blockade Cards |
0% SR | (3 × 4) + 5 | 497238
| ||
| 1v1 | Black Sea | Black Sea | No-Luck Cycle Move Order Wastelands Non-default kill rates Overridden Bonuses Reinforcement Cards Order Priority Cards Order Delay Cards Surveillance Cards Blockade Cards |
0% SR | (4 × 3) + 4 | 698356
| ||
| 1v1 | Battle Islands V Multi-Attack | Battle Islands V | Multi Attack Wastelands Overridden Bonuses Order Priority Card Gift Card Reconnaissance Cards Blockade Cards |
0% SR | (3 × 6) + 5 | 953746
| ||
| 1v1 | British Raj | British Raj | Wastelands Overridden Bonuses Reconnaissance Cards Blockade Card |
0% SR | (4 × 4) + 5 | 724538
| ||
| 1v1 | China | 515453
| ||||||
| 1v1 | Fast Earth | 442159 | ||||||
| 1v1 | France | 475517 | ||||||
| 1v1 | French Brawl | Tournament 21097 | 762592 | |||||
| 1v1 | Georgia Army Cap | 767878 | ||||||
| 1v1 | Greater Middle East | 475518 | ||||||
| 1v1 | Greece | 429584 | ||||||
| 1v1 | Greece LLFD | 767877 | ||||||
| 1v1 | Guiroma | 435244 | ||||||
| 1v1 | Heavy Earth | 497241 | ||||||
| 1v1 | Macedonia | 490514 | ||||||
| 1v1 | Masteroma | 381921 | ||||||
| 1v1 | New York | 767876 | ||||||
| 1v1 | Oxfordshire | 767882 | ||||||
| 1v1 | Qina | 497215 | ||||||
| 1v1 | Rad Osil | Tournament 20820 | 496689 | |||||
| 1v1 | Red Dead Redemption | 739796 | ||||||
| 1v1 | Slow Earth | 476990 | ||||||
| 1v1 | Small Russia | 417687 | ||||||
| 1v1 | Snowy Mountains MA | 767881 | ||||||
| 1v1 | Strategic 1vs1 | 417638 | ||||||
| 1v1 | Sumo | 497236 | ||||||
| 1v1 | Tic Tac Toe Reverse Income | 493443 | ||||||
| 1v1 | Treasure Map | 755784 | ||||||
| 1v1 | Turkey | 490524 | ||||||
| 1v1 | Volcano Island | 497240 | ||||||
| 1v1 | Warhammer | 429752 |