Commanders: Difference between revisions
No edit summary Tag: Manual revert |
No edit summary |
||
| Line 12: | Line 12: | ||
}} | }} | ||
A '''Commander''' is a special unit that represents you on the battlefield. When the Commander game setting is enabled, every player begins the game with a Commander located on one of their territories. | |||
Unlike normal armies, losing your Commander eliminates you from the game. | |||
https://d32kaghj56y4ei.cloudfront.net/static/img/Commander.png | https://d32kaghj56y4ei.cloudfront.net/static/img/Commander.png | ||
== Elimination == | |||
If your Commander is killed, all territories and armies you control immediately become [[neutral]], and you are eliminated from the game. | |||
Protecting your Commander is therefore often just as important as protecting your income. | |||
== Combat == | |||
Commanders can attack, defend, and transfer in the same way as normal armies. | |||
When issuing an attack or transfer from a territory containing a Commander, a checkbox appears that allows you to choose whether to include the Commander in that order. | |||
=== Combat Strength === | |||
A Commander has the combat strength of '''7 armies'''. | |||
For example: | |||
* A Commander attacking with 3 armies deals the same damage as 10 armies. | |||
* A Commander defending with 3 armies deals the same damage as 10 armies. | |||
This applies to both attacking and defending combat calculations. | |||
=== Taking Damage === | |||
When a Commander participates in combat alongside normal armies, the normal armies always absorb damage first. | |||
For example, suppose a territory contains: | |||
* 1 Commander | |||
* 3 armies | |||
If 10 attacking armies strike that territory using the default kill rates, they deal 6 damage. | |||
The first 3 damage kills the 3 defending armies. The remaining 3 damage is applied to the Commander. | |||
However, Commanders cannot be partially damaged. Since a Commander requires 7 damage to be destroyed, the remaining 3 damage is ignored and the Commander survives unharmed. | |||
To kill a Commander, all 7 damage must be dealt in a single combat engagement after any accompanying armies have been eliminated. | |||
== Movement == | |||
For the most part, Commanders follow the same movement rules as normal armies. | |||
For example: | |||
* In [[Multi-Attack]] games, Commanders may participate in multiple attacks. | |||
* Once a Commander transfers, it cannot move again that turn. | |||
=== Restrictions === | |||
Unlike normal armies: | |||
* Commanders cannot be transferred to teammates. | |||
* Commanders must always remain on a territory that you control. | |||
=== Airlifting === | |||
Using an [[Airlift Card]], a Commander may be airlifted between two territories that you control. | |||
Commanders cannot be airlifted to a teammate's territory. | |||
== Starting Location == | |||
In [[Manual Distribution]] games, your Commander always starts on the first territory awarded to you, which is usually your highest-ranked pick. | |||
In automatic distribution games, your Commander starts on a random territory that you control. | |||
== Unlocking Commanders == | |||
Prior to update 5.21.0, only [[Membership|Members]] could create games with Commanders enabled, although anyone could join such games. | |||
As of update 5.21.0, Commanders are unlocked at level 38 and no longer require a membership to enable. | |||
{{Special Units}} | {{Special Units}} | ||
[[Category:Game Settings]] | [[Category:Game Settings]] | ||
Revision as of 03:44, 14 June 2026
| Attack power | 7 |
| Defence power | 7 |
| Can be transferred to teammates | No |
| Can be airlifted to self | Yes |
| Can be airlifted to teammates | No |
| Can be gifted | No |
| Combat order | 10000 |
| Damage to kill | 7 |
| Starting health | N/A |
| Visible to all players | No |
A Commander is a special unit that represents you on the battlefield. When the Commander game setting is enabled, every player begins the game with a Commander located on one of their territories.
Unlike normal armies, losing your Commander eliminates you from the game.
Elimination
If your Commander is killed, all territories and armies you control immediately become neutral, and you are eliminated from the game.
Protecting your Commander is therefore often just as important as protecting your income.
Combat
Commanders can attack, defend, and transfer in the same way as normal armies.
When issuing an attack or transfer from a territory containing a Commander, a checkbox appears that allows you to choose whether to include the Commander in that order.
Combat Strength
A Commander has the combat strength of 7 armies.
For example:
- A Commander attacking with 3 armies deals the same damage as 10 armies.
- A Commander defending with 3 armies deals the same damage as 10 armies.
This applies to both attacking and defending combat calculations.
Taking Damage
When a Commander participates in combat alongside normal armies, the normal armies always absorb damage first.
For example, suppose a territory contains:
- 1 Commander
- 3 armies
If 10 attacking armies strike that territory using the default kill rates, they deal 6 damage.
The first 3 damage kills the 3 defending armies. The remaining 3 damage is applied to the Commander.
However, Commanders cannot be partially damaged. Since a Commander requires 7 damage to be destroyed, the remaining 3 damage is ignored and the Commander survives unharmed.
To kill a Commander, all 7 damage must be dealt in a single combat engagement after any accompanying armies have been eliminated.
Movement
For the most part, Commanders follow the same movement rules as normal armies.
For example:
- In Multi-Attack games, Commanders may participate in multiple attacks.
- Once a Commander transfers, it cannot move again that turn.
Restrictions
Unlike normal armies:
- Commanders cannot be transferred to teammates.
- Commanders must always remain on a territory that you control.
Airlifting
Using an Airlift Card, a Commander may be airlifted between two territories that you control.
Commanders cannot be airlifted to a teammate's territory.
Starting Location
In Manual Distribution games, your Commander always starts on the first territory awarded to you, which is usually your highest-ranked pick.
In automatic distribution games, your Commander starts on a random territory that you control.
Unlocking Commanders
Prior to update 5.21.0, only Members could create games with Commanders enabled, although anyone could join such games.
As of update 5.21.0, Commanders are unlocked at level 38 and no longer require a membership to enable.