Map of the week: Difference between revisions
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Map of the week''' was a system that allowed players to vote | '''Map of the week''' was a system that allowed players to vote for a [[map]], the map with the most votes becomes the map of the week for the following week. | ||
The Map Of The Week stopped after the week 520, in February 2025. | The Map Of The Week stopped after the week 520, in February 2025. | ||
== Differences between Apollos and the current version == | == Differences between Apollos and the current version == | ||
Apollos version, under [https://www. | Apollos version, under [https://www.war.app/Forum/59762-map-week his rules], was a place to go where <i>mapmakers could give insight and opinion</i> to other mapmakers about their maps. The whole point was for mapmakers to have reviews, so that existing or future mapmakers could have experienced advice in what to keep or avoid in future endeavors. Anyone could nominate a map, as long as they did not nominate their own. | ||
It allowed anyone to vote for the maps and some players (<i>regardless of whether are a mapmaker or not</i>) give their reasoning on why they voted the way they did. Only [[Membership|members]] were able to nominate maps. | It allowed anyone to vote for the maps and some players (<i>regardless of whether are a mapmaker or not</i>) give their reasoning on why they voted the way they did. Only [[Membership|members]] were able to nominate maps. | ||
| Line 20: | Line 20: | ||
== Links == | == Links == | ||
* [https://www. | * [https://www.war.app/mapoftheweek/ 'Proper' map of the week history] | ||
* [https://www.google.co.uk/search?q=Map+of+the+week+site: | * [https://www.google.co.uk/search?q=Map+of+the+week+site:war.app/Forum&gws_rd=cr,ssl&ei=sgb7VKK1C8asU4jzgMAB#q=%22Map+of+the+week%22+%23+site:war.app%2FForum Apollos maps of the week] <small>(only 8 weeks were created)</small> | ||
* [https://www. | * [https://www.war.app/Forum/59762-map-week? Apollos map of the week rules] | ||
== See also == | == See also == | ||
| Line 28: | Line 28: | ||
* [[Map Making]] | * [[Map Making]] | ||
[[Category: | [[Category:War.app]] | ||
Latest revision as of 02:36, 18 April 2026
Map of the week was a system that allowed players to vote for a map, the map with the most votes becomes the map of the week for the following week.
The Map Of The Week stopped after the week 520, in February 2025.
Differences between Apollos and the current version
Apollos version, under his rules, was a place to go where mapmakers could give insight and opinion to other mapmakers about their maps. The whole point was for mapmakers to have reviews, so that existing or future mapmakers could have experienced advice in what to keep or avoid in future endeavors. Anyone could nominate a map, as long as they did not nominate their own.
It allowed anyone to vote for the maps and some players (regardless of whether are a mapmaker or not) give their reasoning on why they voted the way they did. Only members were able to nominate maps.
Similarities between Apollos and the current version
- Five maps get voted
- Players give their opinions about maps
Trends in maps getting chosen, for the next week
- The map with the 2nd highest vote from the previous week always gets chosen
- The highest voted map created within the last 2 to 9 days always gets chosen
- A random map is always chosen
- 2 nominated maps are always chosen
Links
- 'Proper' map of the week history
- Apollos maps of the week (only 8 weeks were created)
- Apollos map of the week rules