Hospitals: Difference between revisions
Overhauled the entire page and added an example with images |
No edit summary |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Hospitals''' are assets that can be conquered in [[ | {{DisambigF|the War.app Idle asset|the mod|Hospitals (mod)}} | ||
'''Hospitals''' are assets that can be conquered in [[War.app Idle]]. | |||
https://i.imgur.com/45ZKlmm.png | https://i.imgur.com/45ZKlmm.png | ||
| Line 6: | Line 8: | ||
Hospitals take 2 hours to upgrade. | Hospitals take 2 hours to upgrade. | ||
Hospitals take effect over the entire map. The total amount of armies you retained is the sum of the effects of all your hospitals | Hospitals take effect over the entire map. The total amount of armies you retained is the sum of the effects of all your hospitals. | ||
Hospital reductions are applied before Joint Strike is applied. Your hospitals reduce the cost of the territory and Joint Strike calculations are applied to this reduced cost. | |||
== Example == | == Example == | ||
| Line 20: | Line 24: | ||
https://i.imgur.com/niPW7Aw.png | https://i.imgur.com/niPW7Aw.png | ||
[[Category: | [[Category:War.app Idle]] | ||
Latest revision as of 02:35, 18 April 2026
Hospitals are assets that can be conquered in War.app Idle.
Hospitals allow you to retain some armies every time you capture a territory. Their effects are doubled when capturing within four territories of the hospital. Hospitals take 2 hours to upgrade.
Hospitals take effect over the entire map. The total amount of armies you retained is the sum of the effects of all your hospitals.
Hospital reductions are applied before Joint Strike is applied. Your hospitals reduce the cost of the territory and Joint Strike calculations are applied to this reduced cost.
Example
A territory that is more than 4 territories away from any hospital, will retain the sum of the base amount of armies saved by your hospitals after your capture it.
If a territory is within 4 territories of a hospital (in this case the 3rd hospital from the image above), you can see the effect of that hospital is doubled from 2.29M to 4.58M. This results in an additional 2.29M armies being retained when capturing that territory.