Income calculation: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
This page describes the formula used to calculate a player's income. | This page describes the formula used to calculate a player's income in a War.app classic game. For a more accurate breakdown, click a player's name in-game and select Income Breakdown and you'll be shown exactly how their income is calculated. | ||
==Formula== | ==Formula== | ||
* Take the value of the base number of armies received each turn. | * Take the value of the base number of armies received each turn. | ||
* Add the combined value of all [[bonuses]] the player controls. | |||
* Calculate the value of how many armies players received from [[extra armies for territories]]. | * Calculate the value of how many armies players received from [[extra armies for territories]]. | ||
* Take whichever of these two values is larger. | * Take whichever of these two values is larger. | ||
* If the [[Army Cap]] is in effect and the current value is too large, reduce the income accordingly. | * If the [[Army Cap]] is in effect and the current value is too large, reduce the income accordingly. | ||
* If the player is being sanctioned by a [[Sanctions Card]], adjust the income accordingly. | * If the player is being sanctioned by a [[Sanctions Card]], adjust the income accordingly. | ||
* If the player is playing any [[Reinforcement Cards]], increase the income accordingly. | * If the player is playing any [[Reinforcement Cards]], increase the income accordingly. | ||
[[Category:Strategies]] | [[Category:Strategies]] | ||
Latest revision as of 20:54, 13 June 2026
This page describes the formula used to calculate a player's income in a War.app classic game. For a more accurate breakdown, click a player's name in-game and select Income Breakdown and you'll be shown exactly how their income is calculated.
Formula
- Take the value of the base number of armies received each turn.
- Add the combined value of all bonuses the player controls.
- Calculate the value of how many armies players received from extra armies for territories.
- Take whichever of these two values is larger.
- If the Army Cap is in effect and the current value is too large, reduce the income accordingly.
- If the player is being sanctioned by a Sanctions Card, adjust the income accordingly.
- If the player is playing any Reinforcement Cards, increase the income accordingly.